ExacqVision data files are stored with a specific file naming format. The format includes a four-hex-digit plug-in ID associated with the recording device. Following is a list of device and integration plug-in IDs:
Access Control, Capture Boards and Cameras/Encoders
Name | Plugin ID | Description |
XDVAPI | 0004 | eDVR capture board |
AXISIP | 0007 | IP camera |
IQEYE | 0011 | IP camera |
SONY | 0012 | IP camera |
PANASONIC | 0015 | IP camera |
ACTI | 0016 | IP camera |
IPCAMDETECT | 0017 | General IP camera detection |
ARECONT | 0018 | IP camera |
VIVOTEK | 0019 | IP camera |
ONVIFNVC | 001A | IP camera |
ARECONTTFTP | 0021 | IP camera |
IOIMAGE | 0022 | IP camera |
STARDOT | 0023 | IP camera |
BOSCH | 0024 | IP camera |
CANON | 0025 | IP camera |
IPX | 0026 | IP camera |
STRETCH | 0027 | Stretch and SDVR capture boards |
BASLER | 0028 | IP camera |
GANZ | 0029 | IP camera |
EXACQRTSP | 0030 | IP camera |
SANYO | 0031 | IP camera |
PELCO | 0032 | IP camera |
ILLUSTRA | 0034 | IP camera |
HIKVISION | 0035 | IP camera |
UDP | 0036 | IP camera |
DAHUA | 0040 | Dahua capture board |
HANWHA/SAMSUNG | 0041 | IP camera |
PIXELPRO | 0042 | IP camera |
ILLUSTRA_FLEX | 0045 | IP camera |
ILLUSTRA3 | 0046 | IP camera |
TDVR | 0047 | tDVR capture board |
DAHUAIP | 0049 | IP camera |
KANTECH | 004A | Access control |
ITV2 | 004B | Intrusion panel |
NEO | 004B | Intrusion panel |
DYNACOLOR | 004D | M-series |
HONEYWELL | 004E | Access control |
BENTEL | 004F | Intrusion panel |
BOSCHSEC | 0050 | Access control |
ANALYTIC | 0051 | Analytic appliance(s) |
DMP | 0052 | Intrusion panel |
CCURE | 0053 | Access control |
AXISBW | 0057 | Bodycam |
NAPCO | 0055 | Intrusion panel |
BRIVO | 0059 | Access control |
ILLUSTRAMULTI | 005A | IP camera |
ILLUSTRABW | 005B | Bodycam |
<br>